| Marks 2003 | Marks 2004 | Marks 2005 | Marks 2006 | Marks 2007 | |
|---|---|---|---|---|---|
| Station Cleanliness | 8.72 | 8.77 | 8.87 | 8.78 | 8.65 |
| Train Cleanliness | 8.67 | 8.73 | 8.83 | 8.79 | 8.61 |
| Speed | 8.30 | 8.48 | 8.42 | 8.52 | 8.37 |
| Punctuality | 8.36 | 8.54 | 8.44 | 8.56 | 8.36 |
| Turnstiles | 7.42 | 7.74 | 7.72 | 7.94 | 7.3 |
| Station Safety | 7.82 | 8.05 | 8.00 | 7.99 | 8 |
| Station Sign-posting | 7.78 | 7.95 | 8.05 | 7.99 | 7.9 |
| Comfort while waiting for train | 7.84 | 8.13 | 8.04 | 8.05 | 8.01 |
| Train Safety | 7.79 | 8.01 | 7.95 | 7.96 | 7.93 |
| Frequency | 7.77 | 7.96 | 7.88 | 8.18 | 7.97 |
| Access Safety | 7.75 | 8.01 | 7.96 | 7.97 | 7.94 |
| Ticket Machines | 7.45 | 7.75 | 7.92 | 7.95 | 7.3 |
| Lifts | 7.63 | 7.83 | 7.99 | 8.06 | 7.71 |
| Escalators and Corridors | 8.00 | 8.01 | 8.06 | 8.08 | 7.98 |
| Customer Service | 7.37 | 7.65 | 7.80 | 7.89 | 7.54 |
| Information for train passengers | 6.75 | 7.30 | 7.73 | 7.77 | 7.61 |
| Price | 5.49 | 6.38 | 6.63 | 6.69 | 6.28 |
| Metro in general | 8.04 | 7.98 | 8.18 | 8.17 | 8.2 |
Marks from 0 a 10

