| Marks 2008 | Marks 2009 | Marks 2010 | |
|---|---|---|---|
| Punctuality | 8,5 | 8,26 | 8,62 |
| Station Cleanliness | 8,67 | 8,69 | 8,73 |
| Train Cleanliness | 8,56 | 8,55 | 8,78 |
| Speed | 8,53 | 8,47 | 8,77 |
| Station Safety | 8,15 | 8,16 | 8,43 |
| Train Safety | 8 | 8,1 | 8,23 |
| Access Safety | 8,11 | 8,09 | 8,09 |
| Comfort while waiting for train | 8 | 8,09 | 7,8 |
| Comfort trips | 8,1 | 8,01 | 7,73 |
| Station Sign-posting | 7,78 | 7,7 | 8,23 |
| Customer Service | 7,76 | 7,63 | 7,46 |
| Frequency | 7,99 | 8,03 | 8,2 |
| Information for train passengers | 7,3 | 7,47 | 7,3 |
| Information for station passengers | 7,68 | 7,53 | 7,35 |
| Monitor cancel machine | 7,56 | 7,67 | 8,07 |
| Price | 6,22 | 6,79 | 6,58 |
| Lifts | 7,79 | 7,4 | 7,47 |
| Escalators | 8,09 | 7,81 | 7,85 |
| Access ticket machine | 7,53 | 7,92 | 8,07 |
| Exit ticket machine | 7,53 | 7,92 | 8,07 |
| Ticket stamping machine | 7,18 | 7,94 | 8,1 |
| Metro in general | 8,24 | 8,24 | 8,32 |
Marks from 0 a 10

